Suzuki GSXR-750
- ECU
- 32920-30G40
- ECU maker
- —
- Model years
- 2004-2005
- Stock firmware
- Included · 256 KB
What you can tune
79 calibration tables · 1 scalars · 4 patches & flags — all editable in the browser.
Getting started
Start from the included stock firmware, or upload your own BIN read.
Heat-mapped tables, editable 2D/3D graphs, cell math, AI auto-tune, and compare against other reads.
Download a standard modified BIN and flash it with your own hardware and software.
Calibration maps
| Map | Group | Tables |
|---|---|---|
| Injector Timing adv | Fuel | 1 |
| Injector 1 to 4 volts Correction | Fuel | 1 |
| Acceleration Enrichment* Pump accel | Fuel | 1 |
| Comb MAP_Cil#_MS# | Fuel | 8 |
| Limiter RPM_Ignition_Run_Initial Cut | Ignition | 1 |
| Dwell Volts Coil | Ignition | 1 |
| Ignition map theory | Ignition | 1 |
| Select ignition map group | Ignition | 1 |
| Ignition_Neutral_Cycle #.#_MS# | Ignition | 4 |
| Ignition_Group 1 Gears 1,2,3_Cil1_MS0 | Ignition | 1 |
| ignition_Group 1 Marches 1,2,3_Cyl2_MS0 | Ignition | 1 |
| Ignition_Group 1 Gears 1,2,3_Cyl3_MS0 | Ignition | 1 |
| Ignição_Group # Gears #,#,#_Cyl#_MS# | Ignition | 5 |
| Ignition_Gears #,#,#_Cyl#_MS# | Ignition | 8 |
| STV Decell March # | Throttle / ETV | 6 |
| STV March #-# MS# | Throttle / ETV | 2 |
| STV Neutral MS# | Throttle / ETV | 2 |
| STV Gears #-# MS# | Throttle / ETV | 2 |
| Comb_TPS_Cil#_MS# | Throttle / ETV | 8 |
| EXCVA_Marcha_#-#_MS# | Air & Exhaust | 2 |
| EXCVA_Neutro_MS1 | Air & Exhaust | 1 |
| EXCVA March #-# MS# | Air & Exhaust | 2 |
| EXCVA Neutral MS0 | Air & Exhaust | 1 |
| Limiter RPM_Comb_Initial/Final | Limiters | 1 |
| Limiter RPM_Comb_Marcha_Corte_Inicial | Limiters | 1 |
| Limiter RPM_Comb_Marcha_Final Cut | Limiters | 1 |
| Limiter RPM_Comb_Final | Limiters | 1 |
| Limiter RPM_Comb_Final_Neutral | Limiters | 1 |
| Ram Air Correction Comb High Load 6M | Other · Ram Air | 1 |
| Ram Air Fix Comb High Charge 5M | Other · Ram Air | 1 |
| Ram Air Correction Comb Load High 4M | Other · Ram Air | 1 |
| Ram Air Fix Comb High Load 3M | Other · Ram Air | 1 |
| Ram Air Fix Comb #M | Other · Ram Air | 6 |
| ECU Number | Other | 1 |
| ECU ID | Other | 1 |
| MS0 and MS1 | Other · MS map select theory | 1 |
1 adjustable scalar (rev limits, thresholds, corrections)
4 patches & flags (toggle features on/off)
MotoEditor edits the calibration and exports a standard BIN — reading and flashing the ECU is handled by your own flashing hardware and software.
Frequently asked
What can I tune on the Suzuki GSXR-750 2004-2005?
This verified definition exposes 79 calibration tables — including fuel, ignition, throttle, air & exhaust, limiters, other · ms map select theory and other · ram air maps — plus 1 adjustable scalars and 4 feature patches, all editable in your browser.
Do I need to remove or open the ECU?
No. MotoEditor edits the calibration and exports a standard BIN. Reading the stock file from the bike and writing it back is done with your own flashing hardware and software.
Which ECU does this Suzuki GSXR-750 definition cover?
The 32920-30G40. Every map address and scaling is verified against the stock firmware, so what you edit matches the real calibration.
Can I use my own stock file?
Yes. Start a project from your bike's stock BIN and your changes apply to it, or begin from the built-in reference — either way you export a standard BIN.
How much does access cost?
MotoEditor is a single subscription that unlocks the browser editor for this definition and every other bike in the library — no per-project or per-download fees.