Suzuki GSXR-1000
- ECU
- 32920-41G00
- ECU maker
- —
- Model years
- 2005-2006
- Stock firmware
- Included · 256 KB
What you can tune
172 calibration tables · 0 scalars · 0 patches & flags — all editable in the browser.
Getting started
Start from the included stock firmware, or upload your own BIN read.
Heat-mapped tables, editable 2D/3D graphs, cell math, AI auto-tune, and compare against other reads.
Download a standard modified BIN and flash it with your own hardware and software.
Calibration maps
| Map | Group | Tables |
|---|---|---|
| 0002D4E2 X23 Y36 8bit | Other · DENSO 3D | 1 |
| #D# X# Y# #bit | Other · DENSO 3D | 3 |
| #DC# X# Y# #bit | Other · DENSO 3D | 2 |
| 0002DFF8 X23 Y36 8bit | Other · DENSO 3D | 1 |
| 0002E3AA X23 Y36 8bit | Other · DENSO 3D | 1 |
| #E#C X# Y# #bit | Other · DENSO 3D | 2 |
| 0002EB0E X23 Y36 8bit | Other · DENSO 3D | 1 |
| 0002EEC0 X23 Y36 8bit | Other · DENSO 3D | 1 |
| #F# X# Y# #bit | Other · DENSO 3D | 6 |
| 0002F9D6 X23 Y36 8bit | Other · DENSO 3D | 1 |
| 0002FD88 X23 Y36 8bit | Other · DENSO 3D | 1 |
| 0003013A X23 Y36 8bit | Other · DENSO 3D | 1 |
| 000304EC X23 Y36 8bit | Other · DENSO 3D | 1 |
| #E X# Y# #bit | Other · DENSO 3D | 2 |
| #C# X# Y# #bit | Other · DENSO 3D | 3 |
| # X# Y# #bit | Other · DENSO 3D | 7 |
| #B# X# Y# #bit | Other · DENSO 3D | 2 |
| 00031ECA X23 Y36 8bit | Other · DENSO 3D | 1 |
| #C X# Y# #bit | Other · DENSO 3D | 4 |
| #E# X# Y# #bit | Other · DENSO 3D | 5 |
| #A# X# Y# #bit | Other · DENSO 3D | 2 |
| 00033BFA X15 Y3 8bit | Other · DENSO 3D | 1 |
| 00033C3C X15 Y3 8bit | Other · DENSO 3D | 1 |
| 000345CA X10 Y17 8bit | Other · DENSO 3D | 1 |
| 000346AA X10 Y17 8bit | Other · DENSO 3D | 1 |
| 000358EA X21 Y46 16bit | Other · DENSO 3D | 1 |
| 000360FC X21 Y46 16bit | Other · DENSO 3D | 1 |
| 00037AAE X23 Y46 16bit | Other · DENSO 3D | 1 |
| 00038BEE X15 Y8 16bit | Other · DENSO 3D | 1 |
| 00038D0C X15 Y8 16bit | Other · DENSO 3D | 1 |
| 00038E2A X15 Y8 16bit | Other · DENSO 3D | 1 |
| 00039CB8 X21 Y46 16bit | Other · DENSO 3D | 1 |
| 0003A4CA X21 Y46 16bit | Other · DENSO 3D | 1 |
| 0003ACDC X21 Y46 16bit | Other · DENSO 3D | 1 |
| 0003B4F2 X23 Y46 16bit | Other · DENSO 3D | 1 |
| 0003BDC0 X23 Y46 16bit | Other · DENSO 3D | 1 |
| 0003C68E X23 Y46 16bit | Other · DENSO 3D | 1 |
| 0003CF5C X23 Y46 16bit | Other · DENSO 3D | 1 |
| 0003D7CE X15 Y8 16bit | Other · DENSO 3D | 1 |
| 0003D8EC X15 Y8 16bit | Other · DENSO 3D | 1 |
103 map groups in total — the full list is in the editor.
MotoEditor edits the calibration and exports a standard BIN — reading and flashing the ECU is handled by your own flashing hardware and software.
Frequently asked
What can I tune on the Suzuki GSXR-1000 2005-2006?
This verified definition exposes 172 calibration tables — including other · denso 2d and other · denso 3d maps — plus 0 adjustable scalars and 0 feature patches, all editable in your browser.
Do I need to remove or open the ECU?
No. MotoEditor edits the calibration and exports a standard BIN. Reading the stock file from the bike and writing it back is done with your own flashing hardware and software.
Which ECU does this Suzuki GSXR-1000 definition cover?
The 32920-41G00. Every map address and scaling is verified against the stock firmware, so what you edit matches the real calibration.
Can I use my own stock file?
Yes. Start a project from your bike's stock BIN and your changes apply to it, or begin from the built-in reference — either way you export a standard BIN.
How much does access cost?
MotoEditor is a single subscription that unlocks the browser editor for this definition and every other bike in the library — no per-project or per-download fees.