Ducati Monster S2R 800
- ECU
- Marelli IAW 5AM
- ECU maker
- Marelli
- Model years
- 2005-2007
- Stock firmware
- Included · 320 KB
What you can tune
36 calibration tables · 0 scalars · 2 patches & flags — all editable in the browser.
Getting started
Start from the included stock firmware, or upload your own BIN read.
Heat-mapped tables, editable 2D/3D graphs, cell math, AI auto-tune, and compare against other reads.
Download a standard modified BIN and flash it with your own hardware and software.
Calibration maps
| Map | Group | Tables |
|---|---|---|
| Fuel Main | Fuel | 1 |
| Fuel Delta (Right cylinder) | Fuel | 1 |
| Fuel Engine Temp Correction | Fuel | 1 |
| Fuel: Pressure-Air Temp Correction | Fuel | 1 |
| Fuel Phase | Fuel | 1 |
| Fuel Warm up | Fuel | 1 |
| Ignition Main Advance | Ignition | 1 |
| Ignition Delta(Right cylinder) | Ignition | 1 |
| Ignition Air temp correction | Ignition | 1 |
| Ignition Engine temp Correction | Ignition | 1 |
| TPS legend | Throttle / ETV | 1 |
| Correction Throttle positive movement | Throttle / ETV | 1 |
| Correction Throttle negative movement | Throttle / ETV | 1 |
| Torque | Torque | 1 |
| Idle rpm | Idle | 1 |
| Engine Temp legend | Temperature | 1 |
| Air Temp legend | Temperature | 1 |
| Warm up time Legend | Temperature | 1 |
| Rev Limit | Limiters | 1 |
| Unknown Table 1 8x16 | Other · IAW 5AM Ducati S2r 800 Development | 1 |
| Drawing (old) | Other · IAW 5AM Ducati S2r 800 Development | 1 |
| Unknown Table 1 | Other · IAW 5AM Ducati S2r 800 Development | 1 |
| New Table | Other · IAW 5AM Ducati S2r 800 Development | 1 |
| New Table 2 4E6D8 1x32 97-1767 | Other · IAW 5AM Ducati S2r 800 Development | 1 |
| New Table # | Other · IAW 5AM Ducati S2r 800 Development | 4 |
| New Table 4e9c4 3x13 | Other · IAW 5AM Ducati S2r 800 Development | 1 |
| Airpressure legend Mbar | Other · IAW 5AM Ducati S2r 800 Read only | 1 |
| RPM legend | Other · IAW 5AM Ducati S2r 800 Read only | 1 |
| Software (new) | Other · IAW 5AM Ducati S2r 800 Read only | 1 |
| Hardware (new) | Other · IAW 5AM Ducati S2r 800 Read only | 1 |
| Drawing (new) | Other · IAW 5AM Ducati S2r 800 Read only | 1 |
| Software (old) | Other · IAW 5AM Ducati S2r 800 Read only | 1 |
| Speedo Correction | Other · IAW 5AM Ducati S2r 800 Tunable | 1 |
2 patches & flags (toggle features on/off)
MotoEditor edits the calibration and exports a standard BIN — reading and flashing the ECU is handled by your own flashing hardware and software.
Frequently asked
What can I tune on the Ducati Monster S2R 800 2005-2007?
This verified definition exposes 36 calibration tables — including fuel, ignition, throttle, limiters, idle, other · iaw 5am ducati s2r 800 development, other · iaw 5am ducati s2r 800 read only, other · iaw 5am ducati s2r 800 tunable, temperature and torque maps — plus 0 adjustable scalars and 2 feature patches, all editable in your browser.
Do I need to remove or open the ECU?
No. MotoEditor edits the calibration and exports a standard BIN. Reading the stock file from the bike and writing it back is done with your own flashing hardware and software.
Which ECU does this Ducati Monster S2R 800 definition cover?
The Marelli IAW 5AM (Marelli). Every map address and scaling is verified against the stock firmware, so what you edit matches the real calibration.
Can I use my own stock file?
Yes. Start a project from your bike's stock BIN and your changes apply to it, or begin from the built-in reference — either way you export a standard BIN.
How much does access cost?
MotoEditor is a single subscription that unlocks the browser editor for this definition and every other bike in the library — no per-project or per-download fees.