Kawasaki Ninja 250R
- ECU
- 21175-0252
- ECU maker
- —
- Model years
- 2011-2012
- Stock firmware
- Included · 256 KB
What you can tune
90 calibration tables · 0 scalars · 0 patches & flags — all editable in the browser.
Getting started
Start from the included stock firmware, or upload your own BIN read.
Heat-mapped tables, editable 2D/3D graphs, cell math, AI auto-tune, and compare against other reads.
Download a standard modified BIN and flash it with your own hardware and software.
Calibration maps
| Map | Group | Tables |
|---|---|---|
| Limitador RPM # ign | Ignition | 2 |
| Bobina Dwell Volts | Ignition | 1 |
| Ignition_TRIM 4M | Ignition | 1 |
| Injetor Timing Adv | Ignition | 1 |
| Comb. TPS_Cyl_#_MS# | Throttle / ETV | 2 |
| *Comb. TPS_Cyl_#_MS# | Throttle / ETV | 2 |
| Comb. Aceleração TPS_Cyl_# | Throttle / ETV | 2 |
| TPS x O2 compensação | Throttle / ETV | 1 |
| IAC Marcha lenta - passos * Não testado | Idle | 1 |
| STV_Accel Gear N_MS# | Gearbox | 2 |
| STV_Accel Gear #_MS# | Gearbox | 12 |
| STV Deccel Gear # e # MS# | Gearbox | 6 |
| Codigo Denso | Other | 1 |
| ECU Number | Other | 1 |
| Comb Temperatura x RPM Cyl # MS# | Other | 4 |
| AIS # | Other | 4 |
| Ignição Marcha Lenta aquecimento Cil # | Other · Ignicao Correcao | 2 |
| Ignição_Trim | Other · Ignicao Correcao | 1 |
| Ignição_Trim Cyl # | Other · Ignicao Correcao | 2 |
| Ignição_TRIM #M | Other · Ignicao Correcao | 5 |
| Comb. TRIM CE baixa MAP | Other · Comb. Correcao | 1 |
| Comb. Trim #M | Other · Comb. Correcao | 6 |
| Comb. Correção CTS | Other · Comb. Correcao | 1 |
| Comb. Correção ATM* | Other · Comb. Correcao | 1 |
| Comb. Correção CTS 2 | Other · Comb. Correcao | 1 |
| Ram Air Comp #M | Other · Ram Air | 6 |
| Ram Air Comp Carga Alta #M | Other · Ram Air | 2 |
| Ignição_Neutro | Other · Ignicao | 1 |
| Ignição_Cil # MS# | Other · Ignicao | 4 |
| Ignição_CE Lenta Cyl # | Other · Ignicao | 2 |
| Limitador Comb RPM Inicial_final | Other · Limitadores | 1 |
| Limitador Comb Final RPM | Other · Limitadores | 1 |
| Limitador RPM # | Other · Limitadores | 4 |
| Comb. MAP_Cyl_#_MS# | Other · Comb. MAP | 2 |
| *Comb. MAP_Cyl_#_MS# | Other · Comb. MAP | 2 |
| Disparo de Ventoinha | Other · Diversos | 1 |
| Injetor volts Compensação | Other · Injetor | 1 |
MotoEditor edits the calibration and exports a standard BIN — reading and flashing the ECU is handled by your own flashing hardware and software.
Frequently asked
What can I tune on the Kawasaki Ninja 250R 2011-2012?
This verified definition exposes 90 calibration tables — including ignition, throttle, gearbox, idle, other · comb. correcao, other · comb. map, other · diversos, other · ignicao, other · ignicao correcao, other · injetor, other · limitadores and other · ram air maps — plus 0 adjustable scalars and 0 feature patches, all editable in your browser.
Do I need to remove or open the ECU?
No. MotoEditor edits the calibration and exports a standard BIN. Reading the stock file from the bike and writing it back is done with your own flashing hardware and software.
Which ECU does this Kawasaki Ninja 250R definition cover?
The 21175-0252. Every map address and scaling is verified against the stock firmware, so what you edit matches the real calibration.
Can I use my own stock file?
Yes. Start a project from your bike's stock BIN and your changes apply to it, or begin from the built-in reference — either way you export a standard BIN.
How much does access cost?
MotoEditor is a single subscription that unlocks the browser editor for this definition and every other bike in the library — no per-project or per-download fees.